Deadlines
- Personal injury clock
- Wrongful death clock
- Our intake window
- What to do if time is short
Free, confidential case reviews for patients and families in all 50 states

State directory
Filing deadlines, asbestos courts, local industries and city-level guidance — because where you were exposed decides what is possible.
At a glance
Deadlines
Personal injury deadlines usually run from the date of diagnosis; wrongful death deadlines run from the date of death.
Swipe the table sideways to see every column.
| State | Personal injury | Wrongful death | Our review window |
|---|---|---|---|
| Alabama | 2 years | 2 years | 3 years |
| Alaska | 2 years | 2 years | 3 years |
| Arizona | 2 years | 2 years | 3 years |
| Arkansas | 3 years | 3 years | 3 years |
| California | 1 years | 2 years | 3 years |
| Colorado | 2 years | 2 years | 3 years |
| Connecticut | 3 years | 2 years | 3 years |
| Delaware | 2 years | 2 years | 3 years |
| Florida | 4 years | 2 years | 3 years |
| Georgia | 2 years | 2 years | 3 years |
| Hawaii | 2 years | 2 years | 3 years |
| Idaho | 2 years | 2 years | 3 years |
| Illinois | 2 years | 2 years | 3 years |
| Indiana | 2 years | 2 years | 3 years |
| Iowa | 2 years | 2 years | 3 years |
| Kansas | 2 years | 2 years | 3 years |
| Kentucky | 1 years | 1 years | 3 years |
| Louisiana | 1 years | 1 years | 3 years |
| Maine | 6 years | 2 years | 6 years |
| Maryland | 3 years | 3 years | 3 years |
| Massachusetts | 3 years | 3 years | 3 years |
| Michigan | 3 years | 3 years | 3 years |
| Minnesota | 6 years | 3 years | 6 years |
| Mississippi | 3 years | 3 years | 3 years |
| Missouri | 5 years | 3 years | 5 years |
| Montana | 3 years | 3 years | 3 years |
| Nebraska | 4 years | 2 years | 3 years |
| Nevada | 2 years | 2 years | 3 years |
| New Hampshire | 3 years | 3 years | 3 years |
| New Jersey | 2 years | 2 years | 3 years |
| New Mexico | 3 years | 3 years | 3 years |
| New York | 3 years | 2 years | 3 years |
| North Carolina | 3 years | 2 years | 3 years |
| North Dakota | 6 years | 2 years | 3 years |
| Ohio | 2 years | 2 years | 3 years |
| Oklahoma | 2 years | 2 years | 3 years |
| Oregon | 2 years | 3 years | 3 years |
| Pennsylvania | 2 years | 2 years | 3 years |
| Rhode Island | 3 years | 3 years | 3 years |
| South Carolina | 3 years | 3 years | 3 years |
| South Dakota | 3 years | 3 years | 3 years |
| Tennessee | 1 years | 1 years | 3 years |
| Texas | 2 years | 2 years | 3 years |
| Utah | 4 years | 2 years | 3 years |
| Vermont | 3 years | 2 years | 3 years |
| Virginia | 2 years | 2 years | 3 years |
| Washington | 3 years | 3 years | 3 years |
| West Virginia | 2 years | 2 years | 3 years |
| Wisconsin | 3 years | 3 years | 3 years |
| Wyoming | 4 years | 2 years | 3 years |
How to use this
Region
Region
Region
Region
Questions
Free, confidential case review for patients and families in all 50 states.